device info
This information reflects the current status of your DSL connection.
Local Network & Wireless
interface | Received | Transmitted | ||||||
Bytes | Pkts | Errs | Rx drop | Bytes | Pkts | Errs | Tx drop |
Internet
Service | VPI/VCI | Protocol | Received | Transmitted | ||||||
Bytes | Pkts | Errs | Drops | Bytes | Pkts | Errs | Drops |
ADSL
Mode: | 0 | ||
Type: | 0 | ||
Line Coding: | Enable | ||
Status: | ACTIVATING. | ||
Up Time: | |||
Downstream | Upstream | ||
SNR Margin (dB): | 0.0 | 0.0 | |
Attenuation (dB): | 0.0 | 0.0 | |
Output Power (dBm): | 0.0 | 0.0 | |
Attainable Rate (Kbps): | 0 | 0 | |
Rate (Kbps): | 0 | 0 | |
D (interleave depth): | 0 | 0 | |
Delay (msec): | 0 | 0 | |
Data Counter: | 0 | 0 | |
HEC Errors: | 0 | 0 | |
OCD Errors: | 0 | 0 | |
LCD Errors: | 0 | 0 | |
CRC Errors: | 0 | 0 | |
FEC Errors: | 0 | 0 | |
Total ES | 0 | 0 | |
Total Frames | 0 | 0 |
Helpful Hints... This is a summary of the number of packets that have passed between the WAN and the LAN since the router was last initialized. More...